2017 SSHS Men’s Soccer Program
2017 Record | |||
Varsity | Junior Varsity | C | |
Overall | 11-3-1 | ||
League | 9-2-0 | ||
Points | 34 | ||
Games Played | 15 | ||
Games Left | 0 |
2017 Men’s Roster
Field Player Stats | |||||||||
Jersey | Grade | Player Name | Games Played | Goals | Assists | Shots | SOG | YC | RC |
2 | 10 | Oliver Caperelli | 4 | 1 | |||||
3 | 12 | Jake Berry | 13 | 2 | 2 | 2 | 1 | ||
4 | 10 | Kevin Kaster | 14 | 2 | 1 | 1 | |||
6 | 10 | Peter Dohr | 1 | 1 | 1 | ||||
7 | 11 | Dylan Worrell | 11 | 2 | 1 | ||||
8 | 12 | Cruz Erickson | 13 | 1 | 1 | 3 | 3 | ||
9 | 12 | Brian Arias | 12 | 1 | 1 | 1 | |||
10 | 12 | Quinn Connell | 15 | 8 | 1 | 3 | 3 | ||
13 | 12 | Murphy Bohlmann | 15 | 24 | 2 | 13 | 13 | ||
14 | 12 | Matai Curzon | 11 | 3 | 4 | 4 | |||
15 | 11 | Alejo Quezada | 15 | 1 | |||||
16 | 11 | Gabriel Davis | 14 | 2 | |||||
17 | 11 | Noah Heckel | 11 | 1 | |||||
19 | 12 | Will Beruskens | 3 | ||||||
20 | 12 | Jason Oehme | 15 | 2 | 2 | 1 | |||
21 | 10 | James Berntsen | 10 | 4 | 5 | 4 | |||
24 | 10 | Ian Dahlen | 14 | ||||||
27 | 10 | Sam Brown | 15 | ||||||
29 | 9 | Cooper Pucket | 6 | 1 | |||||
30 | 10 | Daniel Lopez | 15 | 5 | 4 | ||||
31 | 10 | Jevon Hovey | 14 | 2 | 3 | 3 | 2 | ||
42 | 11 | Cole Puckett | 15 | ||||||
80 | 12 | Nick Kocik | 7 | 5 | 1 | ||||
Ben James | 1 | 1 | |||||||
*: Western Slope League First Team Honors
+: Western Slope League Honorable Mention
+: Western Slope League Honorable Mention
Goalkeeper Stats | ||||||||||
Jersey | Grade | Player Name | Minutes | Goals Against | GA Average | Saves | Wins | Losses | Ties | Shutouts |
1 | 12 | Cruz Erickson | 735 | 13 | 57 | 6 | 2 | 1 | ||
12 | 11 | Murphy Bohlmann | 19 | 0 | 1 | |||||
24 | 12 | Ian Dahlen | 466 | 4 | 26 | 5 | 1 | 0 | ||
2017 Schedule
Date | Varsity Time | H/A | JV/C Time | Opponent | Venue | Varsity Score | Highlights | JV Score |
08/26/2017 Sat. | 10:00am | H | 12:00pm/2:00pm | Mullen High School | Steamboat Springs High School | 2-2 (T) | 2OT Not enough | 0-1(L) |
08/31/2017 Thu. | 6:00pm | H | 4:00pm | Glenwood Springs High School | Steamboat Springs High School | 4-4(W) | Bohlmann with Hat Trick | 1-2(L) |
09/02/2017 Sat. | 11:00am | H | Palisade High School | Steamboat Springs High School | 11-1(W) | Ben James Scores Big! | N/A | |
09/07/2017 Thu. | 6:00pm | H | 4:00pm | Eagle Valley High School | Steamboat Springs High School | 3-0(W) | Hat Trick for Bolmann | |
09/19/2017 Tue. | 6:00pm | A | 4:00pm | Battle Mountain High School | Battle Mountain High School | 0-2(L) | ||
09/21/2017 Thu. | 6:00pm | H | 4:00pm | Summit High School | Steamboat Springs High School | 2-1(W) | Oehme Freekick winner | |
09/23/2017 Sat. | 1:00pm | H | Rifle High School | Steamboat Springs High School | 6-0 (W) | |||
09/26/2017 Tue. | 6:00pm | A | 4:00pm | Glenwood Springs High School | Glenwood Springs High School | 3-4 OT(L) | ||
09/30/2017 Sat. | 11am | A | Palisade High School | Longs Family Memorial Park | 9-1 (W) | Steamboat soccer racks up wins against Rifle, Palisade | ||
10/03/2017 Tue. | 6:00pm | A | 4:00pm | Rifle High School | Rifle High School | 9-0 (W) | Steamboat soccer racks up wins against Rifle, Palisade | |
10/05/2017 Tue. | 6:00pm | A | 4:00pm | Moffat County High School | Moffat County High School | 3-2 (W) | ||
10/11/2017 Wed. | 6:00pm | A | 4:00pm | Eagle Valley High School | Eagle Valley High School | 5-0 (W) | ||
10/14/2017 Sat. | 6:00pm | A | 4:00pm | Centaurus High School | Dick Sporting Goods Park(V) | 0-1 (L) | ||
10/17/2017 Tue. | 6:00pm | A | 4:00pm | Summit High School | Summit High School | 1-0 (W) | Bohlmann strikes at school soccer scoring record | |
10/19/2017 Thu. | 6:00pm | H | 4:00pm | Battle Mountain High School | Steamboat Springs High School | 4-1 (W) | Murphy sets scoring record |
Playoffs
Seeded 21
Date | Game Time | H/A | Opponent | Venue | Varsity Score | Highlights |
10/25/2017 Wed. | 6:00pm | A | (12) Golden High School | NAAC, Arvada, CO | 1-0 (W) | Fairytale Goal |
10/31/2017 Tue. | 4:30pm | A | (5) The Classical Academy | The Classical Academy High School | 0-4 (L) | Sailors swept out of playoffs |