Steamboat Springs High School
Men’s Regular Season Records
Year | Wins | Losses | Ties | Goals For | Goals Against | Home Record | Away Record | League Record |
---|---|---|---|---|---|---|---|---|
2019 | 4 | 12 | 0 | 35 | 64 | 2-6-0 | 2-5-0 | 3-9-0 |
2018 | 9 | 4 | 2 | 76 | 39 | 4-3-1 | 5-1-1 | 7-3-2 |
2017 | 11 | 3 | 1 | 62 | 18 | 6-0-1 | 5-2-0 | 10-2-0 |
2016 | 11 | 5 | 0 | 56 | 26 | 7-1-0 | 4-4-0 | 9-3-0 |
2015 | 12 | 3 | 0 | 49 | 26 | 7-1-0 | 4-2-0 | 9-3-0 |
2014 | 9 | 5 | 1 | 34 | 26 | 4-2-1 | 5-3-0 | 7-4-1 |
2013 | 9 | 5 | 1 | 42 | 27 | 5-2-0 | 4-3-1 | 8-3-1 |
2012 | 9 | 6 | 0 | 32 | 24 | 6-1-0 | 3-5-0 | 7-5-0 |
2011 | 12 | 2 | 1 | 62 | 21 | 8-0-0 | 4-2-1 | 8-1-1 |
2010 | 8 | 6 | 1 | 39 | 34 | 4-4-0 | 4-2-1 | 6-4-0 |
2009 | 8 | 3 | 4 | 46 | 8 | 4-2-2 | 4-1-2 | 8-0-4 |
2008 | 10 | 5 | 0 | 7-5-0 | ||||
2007 | 6 | 8 | 2 | 6-4-2 | ||||
2006 | 9 | 5 | 1 | |||||
2005 | 2 | 12 | 2 | |||||
2004 | 2 | 12 | 1 | 2-9-1 | ||||
2003 | 13 | 3 | 0 | |||||
2002 | 7 | 2 | 1 | |||||
2001 | 7 | 3 | 1 | |||||
2000 | 10 | 4 | 1 |
Playoff History
Year | Playoff Games |
---|---|
2019 | Did not make playoffs |
2018 | #29 loss to #4 Montrose 2-4 in First Round(Away) |
2017 | #21 beats #12 Golden 1-0 in First Round(Away) #21 Lost to #5 The Classical Academy 0-4 in the Second Round (Away) |
2016 | #25 Lost to #8 Silver Creek 2-2 and 4-5 in PK’s First Round (Away) |
2015 | #16 Lost to #17 D’Eveleyn 2-3 in First Round (Home) |
2014 | #29 Lost to #4 D’Evelyn 1-4 (Away) |
2013 | #29 Lost to #4 Denver North 0-3 (Away) |
2012 | Did not make playoffs |
2011 | #19 beats #14 D’Evelyn 1-0 in First Round (Away) #19 lost to #3 Air Academy 0-6 in Second Round (Away) |
2010 | Did not make playoffs |
2009 | Western Slope League Champions Lost to D’Evelyn 1-0 in First Round (Home) |
2008 | #23 lost to #10 Wheat Ridge in First Round (Away) |
2007 | #28 lost to #5 Greeley Central 0-4 in First Round (Away) |
2006 | #23 lost to #10 Longmont 0-5 in First Round (Away) |
2005 | Did not make playoffs |
2004 | Did not make playoffs |
2003 | #13 lost to #4 Mullen 3-0 in First Round (Away) |
2002 | Win to Fort Luptin 2-1 in First Round (Away) Lost 0-5 to Greeley Central in Second Round (Away) |
2001 | Western Slope League Champs Lost to Lewis Palmer 2-9 in First Round (Home) |
2000 | #11 Lost to #6 Conifer 2-3 in First Round (Away) |
Top Scorers
Year | Name | Goals |
---|---|---|
2019 | ||
2018 | Murphy Bohlmann | 21 |
2017 | Murphy Bohlmann | 23 |
2016 | Cruz Archuleta | 17 |
2015 | Cruz Archuleta | 19 |
2014 | Nathan DePuy | 9 |
2013 | Carter Kounovsky | 12 |
2012 | Hanson Buchnar John Vande Velde |
4 |
2011 | Mac Noel | 22 |
Top Assists
Year | Name | Assists |
---|---|---|
2019 | ||
2018 | Riley Moore | 29 |
2017 | Daniel Lopez | 4 |
2016 | Lane Salyer Ross VanHara Quinn Connell |
6 |
2015 | Jack Salyer | 8 |
2014 | Cruz Archuleta | 5 |
2013 | Peter White | 7 |
2012 | Hanson Buchnar | 4 |
2011 | Enrique Lopez | 5 |
Goalkeeping
Year | Name | Games | Goals Against | Record | Shutouts | GAA |
---|---|---|---|---|---|---|
2019 | Alex Kovach Charlie Welch |
|||||
2018 | Juan Campoverde Alex Kovach |
12 7 |
12 16 |
5-1-1 4-2-1 |
0 0 |
1.286 2.909 |
2017 | Cruz Erickson Ian Dahlen |
9 6 |
13 4 |
6-2-1 5-1-0 |
3 1 |
1.415 0.687 |
2016 | Andrew McCawley | 16 | 25 | 11-5-0 | 4 | 1.7 |
2015 | Andrew McCawley | 15 | 25 | 12-3-0 | 4 | 1.8 |
2014 | Jake Andersen | 12 | 17 | 7-3-1 | 1 | 1.6 |
2013 | Jake Andersen | 13 | 18 | 1 | 1.8 | |
2012 | Carter Kounovsky | 12 | 18 |
Coaching
Year | Head Coach | JV Coach | Assistant Coach | Assistant Coach | ||
---|---|---|---|---|---|---|
2019 | Rob Bohlmann | Kenny Reisman | John Cardillo | |||
2018 | Rob Bohlmann | John Cardillo | ||||
2017 | Rob Bohlmann | John Cardillo | ||||
2016 | Rob Bohlmann | Derek Guimond | John Cardillo | |||
2015 | Rob Bohlmann | Derek Guimond | Casey Barnett | Torre Saterstrom | ||
2014 | Rob Bohlmann | Derek Guimond | Casey Barnett | Torre Saterstrom | ||
2013 | Rob Bohlmann | Derek Guimond | Casey Barnett | |||
2012 | Rob Bohlmann |