2021 Record | |
Varsity | |
Overall | 7-8-1 |
League | 2-5-1 |
Games Played | 16 |
Goals For | 31 |
Goals Against | 31 |
2021 Men's Roster
1 | Jr. | |
3 | ||
4 | Jr. | |
5 | ||
7 | Jr. | |
8 | So. | |
11 | ||
14 | ||
18 | ||
19 | Jr. | |
21 | Jr. • 150 lbs | |
22/25 | ||
24 | ||
24 | ||
28 | Sr. | |
43 | Sr. | |
50 | Sr. | |
51 | Sr. | |
63 | ||
64 | ||
65 | Sr. | |
71 | ||
74 | ||
Sr. | ||
2021 Schedule
Date | Varsity Time | H/A | JV1/JV2 Time | Opponent | Venue | Varsity Score | Highlights | JV Score |
08/21/2021 Sat | 11:00 am | A | Centaurus | Centaurus HS | 1-3 (L) | |||
08/27/2021 Fri | 5:30 pm | A | Peak to Peak HS | Peak to Peak HS | 3-1 (W) | |||
08/28/2021 Sat | 2:00 pm | A | Littleton HS | Littleton HS | 1-0 (W) | |||
09/02/2021 Thu | 6:00 pm | H | Summit High School | SSHS/Gardner Field | 2-1 2OT (W) | |||
09/04/2021 Sat | 11:00 am | A | Evergreen High School | Evergreen HS | 3-2 OT (W) | |||
09/08/2021 Wed | 6:00pm | H | Eagle High School | SSHS/Gardner Field | 1-2 (L) | |||
09/11/2021 Sat | 11:00 am | A | Aspen High School | Aspen HS | 2-3 (L) | |||
09/16/2021 Thu | 6:00 pm | A | Battle Mountain High School | BMHS | 1-2 (L) | |||
09/21/2021 Tue | 6:00 pm | H | Vail Mountain School | SSHS/Gardner Field | 2-2 2OT (T) | |||
09/30/2021 Thu | 6:00 pm | H | Battle Mountain High School | SSHS/Gardner Field | 4-3 (W) | |||
10/02/2021 Sat | 11:00 am | H | Rifle High School | SSHS/Gardner Field | 5-1 (W) | |||
10/05/2021 Tue | 6:00 pm | A | Eagle Valley High School | EVHS/Hot Stuff Stadium | 0-2 (L) | |||
10/07/2021 Thu | 6:00 pm | H | Glenwood Springs High School | SSHS | 1-0 (W) | |||
10/13/2021 Wed | 4:00 Pm | A | Vail Mountain School | VMS | 1-2 2OT (L) | |||
10/21/2021 Thu | 6:00 pm | A | Summit High School | Summit High School | 1-2 OT(L) | |||
10/28/2021 | 3:00 pm | A | Grand Junction High School | Grand Junction High School | 3-5 (L) | |||
Playoffs
Date | Game Time | H/A | Opponent | Venue | Varsity Score | Highlights |