2022 Women’s Soccer Program

The Sailors compete in the Colorado 4A Western Slope League.
Record |
|
Varsity | |
Overall | 14-3 |
League | 9-0 |
Points | 42 |
Games Played | 17 |
Goals For | 50 |
Goals Against | 18 |
2022 Varsity Roster
1 | Samantha Campbell Sr. |
4 | Annie Hager Sr. |
7 | Reina Bomberski Jr. |
8 | Anabel Ayad Jr. |
9 | Alexa Brabec Jr. |
11 | Allie VanNess Jr. |
13 | Darby Martinez Sr. |
14 | Ellery Hodges Sr. |
15 | Gwyn Jamison So. |
15 | Courtney Vargas Sr. |
16 | Caroline Baur Sr. |
17 | Peyton Rand Sr. |
18 | Ellie Blair Sr. |
19 | Taylor Connelly Jr. |
21 | Macy Reisman Sr. |
22 | Avery Duty Jr. |
24 | Gwyneth Jamison So. |
25 | Ashely Anderson Sr. |
32 | Josie Higgins So. |
38 | Ava Rose Jr. |
39 | Ryan Rand So. |
41 | Alia Tebbenkamp So. |
GK | Ryanne Catterson So. |
Schedule
Date | Day | V Time | JV Time | H/A | Opponent | Venue | Varsity | Notes | JV |
03/12/2022 | Saturday | 1:00 PM | H | Palisade High School | SSHS | 5-0 (W) | |||
03/19/2022 | Saturday | 1:00 PM | A | Denver North High School* | DNHS | 1-0 (W) | |||
03/24/2022 | Thursday | 6:00 PM | H | Eagle Valley High School | SSHS | 4-0 (W) | |||
03/29/2022 | Tuesday | 4:00 PM | A | Summit High School | SHS | 4-2 (W) | |||
03/31/2022 | Thursday | 6:00 PM | H | Vail Mountain School | VMS | 6-2 (W) | |||
04/02/2022 | Saturday | 1:00 PM | A | Glenwood Springs High School | GSHS | 3-0 (W) | |||
04/05/2022 | Tuesday | 6:00 PM | A | Battle Mountain High School | BMHS | 5-2 (W) | |||
04/09/2022 | Saturday | 1:00 PM | A | Centaurus High School* | CHS | 1-4 (L) | |||
04/14/2022 | Thursday | 6:00 PM | H | Glenwood Springs High School | SSHS | 3-0 (W) | |||
04/26/2022 | Tuesday | 4:00 PM | H | Aspen High School* | SSHS | 2-0 (W) | |||
04/29/2022 | Friday | 2:00 PM | A | Durango High School* | DHS | 0-2 (L) | |||
04/30/2022 | Saturday | 6:00 PM | A | Palisade High School | PSH | 6-0 (W) | |||
05/05/2022 | Thursday | 6:00 PM | H | Battle Mountain High School (Senior Night) |
SSHS | 3-1 (W) | |||
05/07/2022 | Saturday | 6:00 PM | A | Eagle Valley High School | EVHS | 1-0 (W) |
*Non-League Opponent
2022 Playoff Schedule
Date | Day | Time | H/A | Opponent | Venue | Score | Notes |
05/11/2022 | Wednesday | 7:00pm | H | Denver North (27) | SSHS | 4-2 (W) | |
05/14/2022 | Saturday | 11:00am | H | Mullen (11) | SSHS | 2-1 | |
05/17/2022 | Tuesday | 6:00pm | A | Durango (3) | DHS | 1-4 (L) | |