Schedule
Date | Day | V Time | JV Time | H/A | Opponent | Venue | Varsity | Notes | JV |
03/9/2019 | Saturday | 11:00 AM | 1:00 PM | A | Colorado Academy | Colorado Academy | 0-5 (L) | | 7-0 (W) |
03/16/2019 | Saturday | 12:00 PM | 2:00 PM | A | Battle Mountain High School* | Battle Mountain High School | 0-2 (L) | | 1-2 (L) |
03/21/2019 | Thursday | 5:30 PM | 3:30 PM | H | Aspen High School | SSHS | 5-4 (W) | | 1-2 (L) |
03/23/2019 | Saturday | 1:00 PM | 11:00 AM | A | Centaurus High School | Centaurus High School | 2-1 (W) | | 2-2 (T) |
03/28/2019 | Thursday | 6:00 PM | 4:00 PM | H | Summit High School* | SSHS | 7-0 (W) | | 3-0 (W) |
03/30/2019 | Saturday | 11:00 AM | 1:00 PM | H | Palisade High School* | SSHS | 4-0 (W) | | 8-0 (W) |
04/04/2019 | Thursday | 6:00 PM | 4:00 PM | H | Glenwood Springs High School* | SSHS | 4-1 (W) | | 4-2 (W) |
04/06/2019 | Saturday | 11:00 AM | 1:00 PM | A | Summit High School* | Summit High School | 3-0 (W) | | 2-1 (W) |
04/08/2019 | Monday | 6:00 PM | 4:00 PM | H | Eagle Valley High School* | SSHS | 8-1 (W) | | 10-0 (W) |
04/11/2019 | Thursday | 6:00 PM | 4:00 PM | A | Eagle Valley High School* | Eagle Valley High School | 8-1 (W) | | 3-0 (W) |
04/13/2019 | Saturday | 11:00 AM | 1:00 PM | A | Palisade High School* | Longs Park | 3-1 (W) | | 8-0 (W) |
04/16/2019 | Tuesday | 6:00 PM | 4:00 PM | H | Battle Mountain High School* | SSHS | 0-4 (L) | | 1-1 (T) |
04/18/2019 | Thursday | 6:00 PM | 4:00 PM | H | Rifle High School* | SSHS | 10-0 (W) | Senior Night | |
04/30/2019 | Tuesday | 6:00 PM | 4:00 PM | A | Glenwood Springs High School* | Glenwood Springs High School | 3-9 (L) | | 3-1 (W) |
05/03/2019 | Friday | 6:00 PM | 4:00 PM | A | Rifle High School* | Rifle High School | 10-0 (W) | | |
* League Match
2019 Playoff Schedule
Steamboat entered the playoff at 11-4 on the season and the #19 seed in Colorado 4A.
Date | Day | Time | H/A | Opponent | Venue | Score | Notes |
05/08/2019 | Wednesday | 5:00 pm | Away | #14 Pueblo County | Pueblo County High School | 6-1 (W) | |
05/11/2019 | Saturday | | Away | #3 Evergreen | Evergreen Turf | | |
Playoff Bracket