2016 SSHS Men’s Soccer Program
The 2016 Sailor Men’s Team had a great Season achieving second place in the Western Slope League and earning a 22nd seed in the State Playoffs! The team finishing the Regular Season 11-4 overall and 9-3 in League, and fell in the first round of the State Playoffs in a PK shootout to (8)Silver Creek HS.
The Sailors compete in the Colorado 4A Western Slope League.
2016 Men’s SSHS Soccer Stats Sheet
2016 Men’s Preseason Training Log
2016 Men’s Summer Training Guide
2016 Record | ||
Varsity | Junior Varsity | |
Overall | 11-5-0 | 4-10-1 |
League | 9-3-0 | 3-8-1 |
Points | 33 | |
Games Played | 16 | 14 |
Games Left | 0 | 0 |
2016 Men’s Roster
Field Player Stats | |||||||||
Jersey | Grade | Player Name | Games Played | Goals | Assists | Shots | SOG | YC | RC |
1/42 | 12 | Andrew McCawley* | 16 | 8 | 4 | 1 | |||
2/12 | 10 | Murphy Bohlmann | 16 | 7 | 1 | 33 | 19 | 2 | |
3 | 11 | Jake Berry | 12 | 1 | 8 | 3 | |||
4 | 12 | Will McConnell | 16 | 4 | 3 | 23 | 12 | 1 | |
6 | 12 | Lane Salyer | 16 | 2 | 6 | 22 | 6 | ||
8 | 11 | Will Beurskens* | 14 | 3 | 3 | 23 | 10 | 1 | |
9 | 10 | Brian Arias | 3 | ||||||
10 | 12 | Cruz Archuleta* | 16 | 17 | 4 | 70 | 45 | 4 | |
13 | 10 | Gabriel Davis | 2 | ||||||
14 | 11 | Matai Curzon | 2 | 1 | |||||
15 | 12 | Ross VanHara+ | 15 | 11 | 6 | 42 | 21 | ||
16 | 12 | Alex Coffey+ | 16 | 2 | 2 | 5 | 3 | ||
19 | 12 | Mac Dumke | 12 | 1 | 1 | ||||
20 | 11 | Jason Oehme | 16 | 2 | |||||
21 | 12 | Ben Anderson | 11 | 2 | 6 | 1 | |||
23 | 10 | Quinn Connell | 16 | 7 | 6 | 42 | 24 | 3 | 1 |
24/0 | 11 | Cruz Erickson | 13 | 1 | 5 | 3 | |||
25 | 10 | Alejo Quezada | 1 | ||||||
29 | 9 | Marat Washburn | 14 | 1 | 2 | 14 | 5 | ||
31 | 9 | Kevin Kaster | 1 | 1 | |||||
32 | 10 | Cole Puckett | 11 | 1 | |||||
*: Western Slope League First Team Honors
+: Western Slope League Honorable Mention
+: Western Slope League Honorable Mention
Goalkeeper Stats | ||||||||||
Jersey | Grade | Player Name | Minutes | Goals Against | GA Average | Saves | Wins | Losses | Ties | Shutouts |
1 | 12 | Andrew McCawley | 1164 | 25 | 1.7 | 127 | 11 | 5 | 0 | 6 |
12 | 10 | Murphy Bohlmann | 50 | 0.0 | 6 | |||||
0 | 11 | Cruz Erickson | 33 | 1 | 2.4 | 4 |
2016 Schedule
Date | Varsity Time | H/A | JV Time | Opponent | Venue | Varsity Score | Highlights | JV Score |
---|---|---|---|---|---|---|---|---|
08/27/2016 Sat. | 11:00am | A | 1:00pm | Mullen High School | Mullen High School | 3-7 (L) | VanHara with 2 goals. | 3-1 (W) |
08/30/2016 Tue. | 7:00pm | H | Moffat County High School | Steamboat Springs High School | 3-0 (W) | 2 goals by Archuleta and 2 Assists by Connell | N/A | |
09/01/2016 Thu. | 6:00pm | A | 4:00pm | Glenwood Springs High School | Glenwood Springs High School | 4-1 (W) | 1-2 (L) | |
09/03/2016 Sat. | 11:00am | A | 1:00pm | Palisade High School | Longs Park | 7-0 (W) | Archuleta with Hat Trick | 6-1 (W) |
09/06/2016 Tue. | 6:00pm | A | 4:00pm | Eagle Valley High School | Eagle Valley High School | 2-1 (W) | Connell with Game Winning Header | 0-3 (L) |
09/15/2016 Thu. | 4:00pm | A | 6:00pm | Rifle High School | Rifle High School | 5-1 (W) | 5 different Sailors with Goals | 3-4 (L) |
09/17/2016 Sat. | 11:00am | H | 1:00pm | Centaurus High School | Steamboat Springs High School | 2-1 (W) | 1-2 (L) | |
09/20/2016 Tue. | 6:30pm | H | 4:30pm | Battle Mountain High School | Steamboat Springs High School | 0-3 (L) | 0-4 (L) | |
09/22/2016 Thu. | 6:00pm | A | 4:00pm | Summit High School | Summit High School | 2-4(L) | 1-4 (L) | |
09/27/2016 Tue. | 6:00pm | H | 4:00pm | Glenwood Springs High School | Steamboat Springs High School | 7-0 (W) | Bohlmann gets Hat Trickin 17′ | 1-1 (T) |
10/01/2016 Sat. | 1:00pm | H | 11:00am | Palisade High School | Steamboat Springs High School | 8-0 (W) | Hat Tricks by Archuletta & VanHara. In JV, Ben James made his HS debut! | 10-2 (W) |
10/04/2016 Tue. | 6:00pm | H | 4:00pm | Rifle High School | Steamboat Springs High School | 6-0 (W) | Quinn Connell with two goals. | 6-1 (W) |
10/11/2016 Tue. | 6:00pm | H | 4:00pm | Eagle Valley High School | Steamboat Springs High School | 3-2 (W) | 2OT Golden Goal by Will Beurskens | 0-4 (L) |
10/18/2016 Tue. | 6:00pm | H | 4:00pm | Summit High School | Steamboat Springs High School | 2-0 (W) | Senior Night Game winner by Will McConnell | 0-1 (L) |
10/20/2016 Thu. | 6:00pm | H | 4:00pm | Battle Mountain High School | Battle Mountain High School | 0-4 (L) | PK in second half opens up scoring spree for BM | 0-4 (L) |
2016 Playoffs
Steamboat entered the 2016 playoffs ranked 25th in CHSAA 4A classification.
Date | Time | H/A | Opponent | Venue | Score | Highlights |
---|---|---|---|---|---|---|
10/26/2016 Wed. | 4:00am | A | Silver Creek High School | Everly-Montgomery Stadium (Longmont High School) | 2-2 PKs 4-5 (L) | Sailors Scored both goals off PK’s |