2023 Women’s Soccer Program
The Sailors compete in the Colorado 4A Western Slope League.
Record | |
Varsity | |
Overall | 6-7 |
League | 5-4 |
Games Played | 13 |
Goals For | 22 |
Goals Against | 31 |
2023 Varsity Roster
01 | Ryanne Catterson Jr. |
03 | Camryn Cowan Jr. |
04 | Gwyn Jamison Jr. |
05 | Ryan Rand Jr. |
06 | Mahlet VanBlarcum So. |
07 | Raina Bomberski Sr. |
08 | Anabel Ayad Sr. |
10 | Taylor Connelly Sr. |
12 | Ellie Mitchell So. |
13 | Ava Rose Sr. |
14 | Alexa Brabec Sr. |
15 | Allison Van Ness Sr. |
18 | Olivia Hale Sr. |
21 | Ella Wilson Fr. |
22 | Avery Duty Sr. |
27 | Olivia Golaszewski So. |
29 | Alia Tebbenkamp Sr. |
30 | Audra Gowdy Sr. |
32 | Josephyne Higgins Jr. |
35 | Nikita Andre Fr. |
37 | Sadie Hartman Fr. |
38 | Isabelle Drobek So. |
45 | Sophie Ciarallo Fr. |
Schedule
Date | Day | V Time | JV Time | H/A | Opponent | Venue | Varsity | Notes | JV |
03/14/2023 | Tuesday | 4:00 PM | A | Palisade High School | PHS | 1-2 (L) | |||
03/15/2023 | Wednesday | 4:00 PM | A | Fruita Monument* | FMHS | 0-7 (L) | |||
03/18/2023 | Saturday | 11:00 AM | A | Summit High School | SHS | 3-2 (W) | |||
03/21/2023 | Tuesday | 4:00 PM | H | Vail Mountian School* | SSHS | 1-3 (L) | |||
03/25/2023 | Saturday | 11:00 AM | A | Eagle Valley High School | EVHS | 4-0 (W) | |||
04/01/2023 | Saturday | 11:00 AM | H | Mead High School* | SSHS | 0-2 (L) | |||
04/03/2023 | Monday | 4:00 PM | H | Eagle Valley High School | SSHS | 3-2 (W) | |||
04/06/2023 | Thursday | 6:00 PM | A | Glenwood Springs High School | GSHS | 2-1 (W) | |||
04/08/2023 | Saturday | 11:00 AM | H | Battle Mountain High School | SSHS | 2-5 (L) | |||
04/11/2023 | Tuesday | 6:00 PM | H | Summit High School | SSHS | 0-2 (L) | |||
04/13/2023 | Thursday | 6:00 PM | H | Glenwood Springs High School | SSHS | 2-1 (W) | |||
04/26/2023 | Wednesday | 4:00 PM | A | Basalt High School* | BSH | 3-1 (W) | |||
04/28/2023 | Friday | 5:00 PM | H | Palisade | SSHS | 1-3 (L) | |||
05/04/2023 | Thursday | 6:00 PM | A | Battle Mountain High School | BMHS | ||||
05/06/2023 | Saturday | 12:00 PM | H | Centarus High School* Senior Night | SSHS |
*Non-League Opponent
2023 Playoff Schedule
Date | Day | Time | H/A | Opponent | Venue | Score | Notes |