2020 Record |
||
Varsity | Junior Varsity | |
Overall | 5-5 | |
League | 4-5 | |
Games Played | 10 | |
2020 Men’s Roster
33 |
Sr.
|
|
42 |
Sr.
|
|
43 |
Jr.
|
|
44 |
Sr.
|
|
45 |
Sr.
|
|
50 |
Jr.
|
|
51 |
Jr.
|
|
58 |
Sr.
|
|
63 |
Jr.
|
|
64 |
Jr.
|
|
65 |
Jr.
|
|
71 |
Jr.
|
|
74 |
Jr.
|
|
Jr.
|
||
Fr.
|
||
2020 Schedule
Date | Varsity Time | H/A | JV1/JV2 Time | Opponent | Venue | Varsity Score | Highlights | JV Score |
03/18/2020 Thu | 4:00 pm | A | Summit High School | SHS | 3-0 (W) | |||
03/020/2020 Sat | 11:00 am | A | Glenwood Springs High School | GSHS | 2-6 (L) | |||
03/25/2020 Thu | 6:00 pm | H | Glenwood Springs High School | SSHS | 2-1 (W) | |||
03/27/2020 Sat | 11:00 am | A | Rifle High School | RHS | 7-2 (W) | |||
03/29/2020 Mon | 6:00 pm | A | Eagle Valley High School | EVHS | 0-3 (L) | |||
03/31/2020 Wed | 6:00pm | H | Summit High School | SSHS/Gardner Field | 1-2 OT (L) | |||
04/03/2020 Sat | 11:00 am | A | Battle Mountain High School | BMHS | 0-6 (L) | |||
04/06/2020 Tue | 6:00 pm | H | Rifle High School | SSHS/Gardner Field | 0-8 (L) | |||
04/10/2020 Sat | 11:00 am | H | Eagle Valley High School | SSHS/Gardner Field | 2-0 (W) | |||
4/13/2020 Tue | 6:00 pm | H | Battle Mountain High School | BMHS | 1-6 (L) | |||
Playoffs
Date | Game Time | H/A | Opponent | Venue | Varsity Score | Highlights |