[youtube id=”https://youtu.be/s-HlonA-6xE” width=”600″ height=”350″ autoplay=”no” api_params=”&rel=0&showinfo=0″ class=””][/youtube]
The Steamboat Springs Sailors Men’s Program take to the field each fall with training beginning in August.
The Sailors compete in the Colorado 4A Western Slope League.
2015 Record | ||
Varsity | Junior Varsity | |
Overall | 12-4-0 | 4-5-4 |
League | 9-3-0 | 3-5-3 |
Points | 36 | |
Games Played | 16 | 13 |
Games Left | 0 | 0 |
Regular Season League Standings:
School Name | League W-L | League Pct. | League GF | League GA | Season W-L | Season Pct. | Season GF | Season GA |
---|---|---|---|---|---|---|---|---|
Battle Mountain | 11-1 | 0.917 | 56 | 10 | 13-2 | 0.867 | 61 | 14 |
Eagle Valley | 9-3 | 0.750 | 40 | 10 | 12-3 | 0.800 | 53 | 10 |
Steamboat Springs | 9-3 | 0.750 | 41 | 23 | 12-3 | 0.800 | 49 | 26 |
Glenwood Springs | 7-5 | 0.583 | 37 | 26 | 9-6 | 0.600 | 46 | 33 |
Summit | 3-9 | 0.250 | 11 | 34 | 3-12 | 0.200 | 11 | 46 |
Delta | 3-9 | 0.250 | 19 | 37 | 3-11 | 0.214 | 21 | 44 |
Palisade | 0-11 | 0.000 | 8 | 69 | 2-12 | 0.143 | 14 | 73 |
2015 Roster
Field Player Stats | |||||||||
Grade | Jersey | Player Name | Games Played | Goals | Assists | Shots | SOG | YC | RC |
11 | 1 | Andrew McCawley | 15 | 13 | 10 | 1 | |||
11 | 2 | Will McConnell | 14 | 2 | 2 | 11 | 6 | ||
12 | 3 | Skyler Nelson | 14 | 1 | 2 | 1 | |||
12 | 4 | Finn O’Connell | 14 | 2 | 2 | ||||
12 | 6 | Charlie Beurskens | 15 | 7 | 7 | 43 | 27 | ||
12 | 7 | Jack Salyer | 15 | 9 | 7 | 50 | 29 | 3 | |
10 | 8 | Will Beurskens | 15 | 3 | 1 | 14 | 5 | ||
12 | 9 | Ross Stuart | 13 | 4 | 4 | 18 | 9 | 1 | |
11 | 10 | Cruz Archuleta | 14 | 17 | 4 | 61 | 31 | 1 | |
12 | 11 | Tristan Arnis | 13 | 1 | 9 | 5 | |||
11 | 13 | Ben Andersen | 9 | 1 | 9 | 7 | 1 | ||
12 | 14 | Jackson Draper | 13 | 1 | 6 | 3 | |||
11 | 15 | Ross VanHara | 15 | 5 | 1 | 22 | 9 | 3 | |
10 | 16 | Alex Coffey | 15 | 1 | |||||
11 | 18 | Ethan Walker | 11 | 1 | |||||
10 | 20 | Ethan Dyer | 13 | 2 | 2 | ||||
10 | 20 | Jason Oehme | 1 | ||||||
9 | 23 | Quinn Connell | 4 | ||||||
10 | 24 | Lane Salyer | 3 | 1 | 4 | 2 | |||
9 | 12/25 | Murphy Bohlmann | 3 | ||||||
10 | 22/35 | Cruz Erickson | 2 | ||||||
11 | 28 | Tyler Strand | 10 | 2 | 2 | 1 | |||
10 | 32 | Jake Berry | 4 | 1 | 1 | ||||
10 | 33 | Max Sauerbrey | 1 | ||||||
9 | 37 | Noah Heckel | 1 | ||||||
9 | 41 | Alejo Quezada | 2 | ||||||
9 | 42 | Cole Puckett | 1 |
Keeper Stats | ||||||||
Grade | Jersey | Player Name | Minutes | Goals Against | Saves | Wins | Losses | Ties |
11 | 1 | McCawley, Andrew | 1050 | 22 | 126 | 12 | 2 | 0 |
10 | 22 | Cruz Erickson | 28 | 1 | 7 | |||
9 | 12 | Murphy Bohlmann | 41 | 0 | 9 |
Schedule
Date | Opponent | ||||
---|---|---|---|---|---|
11:00 AM | (A) | Glenwood Springs | 5-4 Win | 5-1 Win | |
6:30 PM | (H) | Moffat County | 4-1 Win | 7-1 Win | |
6:00 PM | (H) | Battle Mountain | 4-6 Loss | 2-4 Loss | |
4:00 PM | (A) | Palisade | 6-1 Win | N/A | |
11:00 AM | (A) | Delta | 1-0 Win | 3-2 Win | |
6:45 PM | (H) | Summit | 2-1 Win | 2-3 Loss | |
6:00 PM | (H) | Eagle Valley | 2-1 Win | 2-2 Tie | |
11:00 AM | (H) | Palmer Ridge | 3-2 Win | 2-2 Tie | |
1:00 PM | (H) | Palisade | 7-1 Win | ||
6:00 PM | (A) | Summit | 1-0 Win | 1-1 Tie | |
11:00 AM | (H) | Glenwood Springs | 4-2 Win | 4-5 Loss | |
6:00 PM | (A) | Eagle Valley | 2-4 Loss | 0-5 Loss 2 Red Cards to Steamboat | |
6:00 PM | (H) | Delta | 6-0 Win | 2-1 Win | |
6:00 PM | (A) | Centaurus | 1-0 Win | 2-2 Tie | |
6:00 PM | (A) | Battle Mountain | 1-3 Loss | ||
ROUND 1 PLAYOFFS 6:00 PM | (H) | D’Evelyn High School | 2-3 (Loss) |