2023 Record | |
Varsity | |
Overall | 12-4-2 |
League | 8-1-1 |
Games Played | 18 |
Goals For | 51 |
Goals Against | 30 |
2023 Men's Roster
Jersey | Name Class |
2 | Colton Melland So. |
3 | Jeffrey Sturges Jr. |
4 | Campbell Mclaren Jr. |
6 | Trey Frankovitch Sr. |
7 | Will Haden Jr. |
9 | Mason Shaw Jr. |
11 | Charlie Reisman Sr. |
12 | Cole Campbell Sr. |
14 | Gerardo Mendoza Sr. |
15 | Connor Hull Sr. |
17 | Beck Mylusch Sr. |
20 | Connor Baptiste So. |
22 | Nolan Laird Jr. |
23 | Timmy Sabat Sr. |
24 | Jacob Davidoff Jr. |
26 | Henry Jamison So. |
27 | Trout Alford Jr. |
23 | Trey Frankovitch Jr. |
24 | Brady Adams Jr. |
25 | Charlie Welch Sr. |
26 | Campbell Mclaren So. |
Josh Dworsky | |
John Cleland | |
Joel Haden | |
Fields Brown |
Coaches
Coach's Name |
Rob Bohlmann Head Coach |
John Cleland Assistant Coach |
Kenny Reisman Assistant Coach |
2023 Schedule
Date | Varsity Time | H/A | JV1/JV2 Time | Opponent | Venue | Varsity Score | Highlights | JV Score |
08/22/2023 | H | Glenwood Springs | SSHS | 5-0 (W) | ||||
08/26/2023 | A | Summit | Summit HS | 1-0 (W) | ||||
08/29/2023 | H | Vail Mountain | SSHS | 1-0 (W) | ||||
09/02/2023 | H | Erie HS | SSHS | 1-1 (T) | ||||
09/05/2023 | H | Eagle Valley HS | SSHS | 7-0 (W) | ||||
09/09/2023 | A | Centaurus High School* | Centaurus High School* | 0-5 (L) | ||||
09/15/2023 | A | Battle Mountain High School | Battle Mountain High School | 1-2 (L) | ||||
09/16/2023 | A | Palisade High School | Palisade High School | 5-3 (W) | ||||
09/23/2023 | H | Palisade High School | SSHS | 5-1 (W) | ||||
09/28/2023 | H | Battle Mountain High School | SSHS | 5-5 (T) | ||||
10/03/2023 | A | Eagle Valley High School | EVHS | 4-2 (W) | ||||
10/07/2023 | H | Evergreen* | SSHS | 5-0 (W) | ||||
10/12/2023 | A | Glenwood Spring High School | SSHS/Gardner Field | 2-0 (W) | ||||
10/14/2023 | A | Montrose High School* | Montrose HS | 6-1 (L) | ||||
10/19/2023 | H | Summit HS | SSHS | 3-2 (W) |
* Non-League Oppontent
Playoffs
Steamboat Qualified as a 7 seed in the 4A Championship Playoffs
Date | Game Time | H/A | Opponent | Venue | Varsity Score | Highlights |
10/25/2023 | 6:00 pm | H | Erie HS (26) | SSHS | 1-0 (W) | |
11/01/2023 | 6:00 pm | H | Glenwood Springs (10) | SSHS | 3-1 (W) | |
11/04/2023 | 6:00 pm | A | Centaurus (2) | SSHS | 1-2 (L) |