Steamboat Springs High School
Women’s Regular Season Records
Year | Wins | Losses | Ties | Goals For | Goals Against | Home Record | Away Record | League Record |
---|---|---|---|---|---|---|---|---|
2018 | 8 | 6 | 1 | 44 | 24 | 3-4-1 | 5-2-0 | 6-6-0 |
2017 | 5 | 9 | 2 | 19 | 35 | 3-4-0 | 2-5-1 | 5-7-0 |
2016 | 16 | 2 | 0 | 68 | 11 | 9-1-0 | 7-1-0 | 12-0-0 |
2015 | 10 | 5 | 1 | 55 | 24 | 6-1-0 | 3-3-1 | 8-4-0 |
2014 | 9 | 6 | 0 | 38 | 27 | 6-1-0 | 3-4-0 | 8-3-0 |
2013 | 9 | 3 | 3 | 45 | 24 | 4-2-1 | 4-1-1 | 1-1-1 |
2012 | 10 | 4 | 1 | 48 | 22 | 5-1-1 | 5-3-0 | 7-4-1 |
2011 | 11 | 3 | 1 | 47 | 24 | 7-1-0 | 4-3-1 | 9-2-0 |
2010 | 10 | 5 | 0 | 47 | 29 | 6-3-0 | 4-2-0 | 8-3-0 |
2009 | 11 | 3 | 1 | 65 | 11 | 4-2-0 | 6-2-1 | 10-0-1 |
2008 | 11 | 3 | 1 | |||||
2007 | 10 | 3 | 2 | 7-4-2 | ||||
2006 | 12 | 2 | 1 | |||||
2005 | 15 | 0 | 0 | 11-0-0 | ||||
2004 | 13 | 1 | 1 | 11-0-0 | ||||
2003 | 12 | 3 | 0 | 12-0-0 | ||||
2002 | 9 | 6 | 0 | |||||
2001 | 13 | 1 | 1 | |||||
2000 | 8 | 4 | 1 | 4-1-1 |
Playoff History
Year | Playoff Games |
---|---|
2018 | Did not make playoffs |
2017 | Did not make playoffs |
2016 | #8 beat #25 Longmont 6-1 in First Round (Home) #8 beat #9 Silver Creek 1-1 in PK’s 3-2 (Home) #8 Loss to #1 Lewis Palmer 0-3 (Away) |
2015 | #20 beat # 13 Montrose 2-0 in First Round (Away) #20 Lost to #4 Battle Mountain 2-3 in Overtime in Second Round (Away) |
2014 | Did not make playoffs |
2013 | #25 Lost to #8 Windsor 3-1 in First Round (Away) |
2012 | #29 Lost to #4 Broomfield 0-5 in First Round (Away) |
2011 | #20 Lost to #13 Skyline 0-3 in First Round (Away) |
2010 | #27 Lost to # 6 Golden 0-8 in First Round (Away) |
2009 | Lost to Thompson Valley 1-2 in First Round (Away) |
2008 | #21 Lost to #12 Cherokee Trail 0-8 in First Round (Away) |
2007 | #25 lost to #8 Broomfield 0-8 in First Round (Away) |
2006 | #10 win to #23 Evergreen 2-1 in First Round (Home) #10 Lost to #7 Silver Creek 0-3 in Second Round (Away) |
2005 | #5 Win to #28 Widefield 5-2 in First Round (Home) #5 lost to #12 Greeley Central 6-0 in Second Round (Home) |
2004 | Western Slope Champion – Undefeated League Season #11 Lost to #6 Lewis Palmer in First Round (Away) |
2003 | Western Slope Champion – Undefeated league Season Lost 1-3 to Longmont in First Round |
2002 | Lost to Legacy 1-3 in First Round |
2001 | Coach Jim Dudley’s Final Season Lost in Quarter Finals to Broomfield Overtime |
2000 | Lost to Montrose in First Round of Playoff |
Sailors were State Champions in 1998
Top Scorers By Year
Year | Name | Goals |
---|---|---|
2018 | Delany Moon Rachelle Koly | 7 7 |
2017 | Delany Moon | 5 |
2016 | Natalie Bohlmann | 15 |
2015 | Jordi Floyd | 15 |
2014 | Natalie Bohlmann | 7 |
2013 | Meagan Stabile | 8 |
2012 | Sydney Bauknecht | 11 |
2011 | Sydney Bauknecht | 14 |
Top Assists By Year
Year | Name | Assists |
---|---|---|
2018 | Kelly Petix Lucy Wilson | 6 6 |
2017 | Megan Salyer | 4 |
2016 | Natalie Bohlmann Kenzie Gansmann | 10 10 |
2015 | Natalie Bohlmann | 8 |
2014 | Natalie Bohlmann | 6 |
2013 | ||
2012 | Alice Holmquist | 6 |
2011 |
Goalkeeping
Year | Name | Games | Goals Against | Record | Shut Outs | GAA |
---|---|---|---|---|---|---|
2018 | Eden Reece | 15 | 19 | 8-4-1 | 3 | 1.708 |
2017 | Leah Rowse | 13 | 25 | 5-7-1 | 5 | 2.367 |
2016 | Ocoee Wilson | 18 | 10 | 16-2-0 | 10 | 0.6 |
2015 | Ocoee Wilson | 17 | 23 | 10-5-1 | 5 | 1.5 |
2014 | Madison Ruppel Ocoee Wilson | 10 10 | 15 12 | 9-6-0 | NA 6 | NA NA |
2013 | Madison Ruppel | 12 | 14 | 1 | 1.3 | |
2012 | Hanna Barkey | 16 | 22 | 10-5-1 | 9 | NA |
Coaches
Year | Head Coach | JV Coach | Assistant Coach | Assistant Coach | ||
---|---|---|---|---|---|---|
2018 | Rob Bohlmann | Erin Early | Jordan Edwards | |||
2017 | Rob Bohlmann | Erin Early | Jordan Edwards | |||
2016 | Rob Bohlmann | Miranda Schrock | Erin Early | Casey Barnett | ||
2015 | Rob Bohlmann | Erin Early | Miranda Schrock | Casey Barnett | ||
2014 | Rob Bohlmann | Erin Early | Miranda Schrock | Casey Barnett | ||
2013 | Rob Bohlmann | Erin Early | Miranda Schrock | Casey Barnett | ||
2012 | Rob Bohlmann | Erin Early |