2022 Record |
|
| Varsity | |
| Overall | 9-8 |
| League | 5-5 |
| Games Played | 17 |
| Goals For | 27 |
| Goals Against | 25 |
2022 Men's Roster
| Jersey | Name Class |
| 2 | Sean Davenport Sr. |
| 3 | Erik Sandvik Sr. |
| 4 | Cj Waters Jr. |
| 5 | Hazen Kreis Sr. |
| 6 | Jeffrey Sturges So. |
| 7 | Reece John Sr. |
| 8 | Laiken Roth Sr. |
| 9 | Cameron Daly Sr. |
| 10 | Charlie Reisman Jr. |
| 11 | Olin Webster Sr. |
| 12 | Cole Campbell Jr. |
| 13 | Will Haden So. |
| 14 | Gerardo Mendoza Jr. |
| 15 | Nate Burns Sr. |
| 16 | Ryan Andrews Jr. |
| 20 | Timothy Sabat Jr. |
| 22 | Bryan Pederson Sr. |
| 23 | Trey Frankovitch Jr. |
| 24 | Brady Adams Jr. |
| 25 | Charlie Welch Sr. |
| 26 | Campbell Mclaren So. |
| 27 | Nolan Laird |
2022 Schedule
| Date | Varsity Time | H/A | JV1/JV2 Time | Opponent | Venue | Varsity Score | Highlights | JV Score |
| 08/20/2022 Sat | 10:00 am | A | Evergreen | Evergreen HS | 1-0 (W) | |||
| 08/23/2022 Tue | 6:00 pm | A | Glenwood Springs HS | Glenwood Springs HS | 2-1 OT (W) | |||
| 08/27/2021 Sat | 11:00 am | H | Summit HS | SSHS/Gardner Field | 1-2 (L) | |||
| 08/30/2022 Tue | 4:00 pm | A | Vail Mountain | Vail Mountain | 1-2 (L) | |||
| 09/03/2022 Sat | 11:00 am | A | Erie High School* | Erie HS | 2-1 (W) | |||
| 09/06/2022 Tue | 6:00 pm | A | Eagle Valley High School | Eagle Valley HS | 0-1 (L) | |||
| 09/10/2022 Sat | 11:00 am | H | Centaurus High School* | SSHS/Gardner Field | 0-4 (L) | |||
| 09/15/2022 Thu | 6:00 pm | H | Battle Mountain High School | SSHS/Gardner Field | 0-2 (L) | |||
| 09/17/2022 Sat | 11:00 am | H | Palisade High School | SSHS/Gardner Field | 3-0 (W) | |||
| 09/29/2022 Thu | 6:00 pm | A | Battle Mountain High School | BMHS | 1-4 (L) | |||
| 10/04/2022 Tue | 6:00 pm | H | Eagle Valley High School | SSHS/Gardner Field | 3-0 (W) | |||
| 10/08/2022 Sat | 1:00 pm | H | Montrose High School* | SSHS/Gardner Field | 4-1 (W) | |||
| 10/13/2022 Thu | 6:00 pm | H | Glenwood Spring High School | SSHS/Gardner Field | 1-2 (L) | |||
| 10/20/2022 Thu | 6:00 pm | A | Summit High School | Summit High School | 3-2 (W) | |||
| 10/22/2022 Sat | 12:00 pm | A | Palisade High School | Palisade High School | 3-0 (W) |
* Non-League Oppontent
Playoffs
Steamboat Qualified as a 23 seed in the 4A Championship Playoffs
| Date | Game Time | H/A | Opponent | Venue | Varsity Score | Highlights |
| 10/27/2022 | 6:00 pm | A | Grand Junction High School (10) | Grand Junction High School | 0-0 SO 3-2 (W) |
Shootout PKs |
| 11/02/2022 | 6:00 pm | A | Niwot High School (7) | Niwot High School | 2-3 (L) |